"Flying in Family" Be welcome.


142

Aircraft in fleet

Mais Informações

7081

Flights total

Mais Informações
VA GLOBAL FINANCIAL REPORT
COSTS
COMBUSTÍVEL -60,184,596.20
TAXA DE POUSO -5,244,000.00
DESGASTE DE MOTORES -2,425,955,625.99
INCOME
TAXA DE EMBARQUE 96,609,600.00
SERVIÇO DE CATERING 24,152,400.00
BAGAGEM DE MÃO 24,152,400.00
INCOME REGULAR ROUTES
Cargo in regular routes 14,513,536,142.00
PAX in regular routes 3,949,883,514.00
AIRCRAFT PURCHASE
B747-8 PS-MLW Boeing 747-8 -387,000,000.00
C172R PT-MKS Cessna 172 R -250,000.00
C172R PT-BOP Cessna 172 R -250,000.00
C172R PT-LCM Cessna 172 R -250,000.00
C172R PT-EGT Cessna 172 R -250,000.00
C208EX PT-NPS Cessna 208 Gran Caravan EX -2,100,000.00
B744F PS-TCF Boeing 747-400F -238,000,000.00
CRJ-1000 PR-CCR Bombardier CRJ-1000 -49,500,000.00
MD11F PR-PFF MD11 Freight -250,000,000.00
MD11F PR-XPZ MD11 Freight -250,000,000.00
A339NEO PS-TAN Airbus A330-900 NEO -297,000,000.00
A339NEO PS-YUM Airbus A330-900 NEO -297,000,000.00
B737BCF PR-ULY Boeing 737-700 Cargo -106,920,000.00
B737BCF PR-YRK Boeing 737-700 Cargo -106,920,000.00
B737BCF PS-TAK Boeing 737-700 Cargo -106,920,000.00
MD11 VENDA PR-PFF 250,000,000.00
MD11 VENDA PR-PFF MD11 Freight 250,000,000.00
MD11 VENDA PR-PFF MD11 Freight 250,000,000.00
MD11 VENDA VENDA MD11 Freight 250,000,000.00
E-175 VENDA EMBRAER 175 VENDA -46,000,000.00
175 VENDA VENDA 175 Freight 46,000,000.00
175 VENDA VENDA2 175 Freight 46,000,000.00
A330 VENDA VENDA A330-200 VENDA 238,000,000.00
A318-112 VENDA A318 VENDA -77,400,000.00
A318-112 VENDA A318 VENDA -77,400,000.00
A318-112 VENDA A318 VENDA -77,400,000.00
A318-112 VENDA A318 VENDA -77,400,000.00
A318-112 VENDA A318 VENDA -77,400,000.00
A318 VENDA VENDA A318 VENDA 77,000,000.00
A318 VENDA VENDA A318 VENDA 77,000,000.00
A318 VENDA VENDA A318 VENDA 77,000,000.00
A318 VENDA VENDA A318 VENDA 77,000,000.00
A318 VENDA VENDA A318 VENDA 77,000,000.00
A318 V. 5U VENDA A318 VENDA 5 UNID. 385,000,000.00
ATR76 PL-KJW ATR-72-600 -17,850,000.00
ATR76 PL-KPR ATR-72-600 -17,850,000.00
ATR76 PL-KDV ATR-72-600 -17,850,000.00
B350 PT-PLR KING AIR 350i -2,500,000.00
B350 PT-DGT KING AIR 350i -2,500,000.00
B738NG PR-ETO Boeing 737-800 NG -106,000,000.00
B738NG PR-ETU Boeing 737-800 NG -106,000,000.00
A359 PS-XVC -36,000,000.00
A380X PB-OEM Airbus A380-842 -432,600,000.00
A380X PB-CRM Airbus A380-842 -432,600,000.00
A380X PB-PVM Airbus A380-842 -432,600,000.00
CRASH XX-XXX -1,500,000,000.00
B737-8 MAX PR-AGO Boeing 737-8 MAX -121,600,000.00
B737-8 MAX PR-AGE Boeing 737-8 MAX -121,600,000.00
A35K PP-XXW Airbus A350-1000 -366,000,000.00
COSTS PILOTS SALARY
Pilots Flight Salary 1,047,290.75
COSTS AIRCRAFT MAINTENANCE
Aircraft Maintenance -7,194,000.00
COSTS AIRCRAFT REPAIR
Aircraft Repair -5,244,000.00
FINANCIAL BALANCE 11,979,087,124.55
Finance Bar Charts

 VA GLOBAL FINANCIAL REPORT


COSTS
COMBUSTÍVEL -60,184,596.20
TAXA DE POUSO -5,244,000.00
DESGASTE DE MOTORES -2,425,955,625.99

Copyright (c) 2021 - 2026 DR8.SISTEMAS